Swarovski 20 to 60 Eyepiece for ATS, STS, CTS Scopes
All eyepiece lenses are 100 % watertight. The 20-60x zoom is in any case the only watertight zoom lens. The fully adjustable eyecup with its large diameter opens up the full field of vision even for eyeglass wearers, providing a very comfortable viewing feel. All eyepieces are fitted with an integrated, quick-release lens cover. The new S-lenses also come with the unique SWAROTOP coating for bright and contrast-rich images, whatever the light conditions.
Functional temperature: -20 to +55° C (-4 to +131° F)
Storage temperature: -30 to + 70° C (-22 to +158° F)
S-eyepieces are watertight
Objective lens focal length: 460 mm (18.11 in)
Eyepiece 20xSW |
Eyepiece 30xSW |
Eyepiece 45xSW |
Eyepiece 20-60xS |
|
Magnification | 20x | 30x | 45x | 20-60x |
Objective lens diameter (mm) | - | - | - | - |
Exit pupil, diameter (mm) for all Ø 65 | 3.3 | 2.2 | 1.4 | 3.3-1.1 |
Exit pupil, diameter (in) for all Ø 65 | 0.18 | 0.09 | 0.05 | 0.18-0.04 |
Exit pupil, diameter (mm) for all Ø 80 | 4 | 2.7 | 1.8 | 4-1.3 |
Exit pupil, diameter (in) for all Ø 80 | 0.16 | 0.11 | 0.07 | 0.16-0.05 |
Exit pupil, diameter (mm) for CTS 85 | - | 2.8 | 1.9 | 4.3-1.7 |
Exit pupil, diameter (in) for CTS 85 | - | 0.11 | 0.08 | 0.18-0.07 |
Eye relief (mm) | 17 | 20 | 18 | 17 |
Eye relief (in) | 0.67 | 0.79 | 0.71 | 0.67 |
Field of view, real (m/100 m) | 60 | 42 | 28 | 36-20 |
Field of view, real (ft/1000 yds) | 180 | 126 | 84 | 108-60 |
Field of view, real (degree) | 3.44 | 2.4 | 1.6 | 2.1-1.1 |
Field of view, apparent (degree) | 66 | 66 | 66 | 40-65 |
Shortest focusing distance (m) | - | - | - | - |
Shortest focusing distance (ft) | - | - | - | - |
Diopter correction at 8 (dpt) | - | - | - | - |
Twilight factor (DIN 58388) for all Ø 65 | 36 | 44 | 54 | 36-62 |
Twilight factor (DIN 58388) for all Ø 80 | 40 | 49 | 60 | 40-69 |
Twilight factor (DIN 58388) for CTS 85 | - | 50 | 62 | 41-71 |
Objective filter thread | - | - | - | - |
Length, approx. (mm) | 70 | 73 | 78 | 86 |
Length, approx. (in) | 2.80 | 2.87 | 3.1 | 3.39 |
Weight approx. (g) | 220 | 250 | 260 | 260 |
Weight approx. (oz) | 7.8 | 8.8 | 9.2 | 9.2 |
Easily spread the payments with our range of finance solutions.
Choose the finance package that suits you best.
Apply from our checkout
Easy online application
Instant Decision
We process your order
Finance is subject to status. Terms and conditions apply.