Sekonic Speedmaster L-858D Light Meter
The Speedmaster L-858D comprises a sophisticated set of features displayed on a 2.7" colour touch screen. This is a multi-function light meter for photographers and filmmakers.
Measuring flash duration
This is the first flash meter of its kind to be able to measure flash duration, while also achieving ambient exposure readings in low light scenarios as low as 0.1 lx. The L-858D provides photographers with the tools and exposure data they need to craft beautiful imagery.
The Speedmaster features wireless compatibility with Elinchrom, Phottix and PocketWizard products enabling a quick and integrated workflow. Experience new possibilities through the meter's ability to measure HSS (high speed sync) and measure ambient-flash exposure for precise control.
Increased light-sensitivity, extended ISO and Shutter Speed Ranges
The L-858D is able to obtain accurate measurements in low light finally making use of the high-ISO capabilities of modern cameras.
An additional 3-stops of light sensitivity for incident light, 2-stops for reflected light, and an ability to capture readings down to 0.1 lx illuminance means metering candlelit scenes or long-exposure night photography is now possible.
Radio Control Modules for Wireless Triggering
The L-858 Speedmaster Pro adds functionality for Elinchrom Skyport and Phottix Strato II/ Ares II. With the PocketWizard module (sold separately here), photographers can trigger any PocketWizard receiver and control their lights with any Control TL Compatible Unit.
The combined Elinchrom and Photttix module gives photographers access to Skyport triggering and power-control, while Phottix users can use Strato II and Ares triggering.
Determine Dynamic Range
Test in daylight and studio lighting conditions. Exposure Profile Target requires an 11-shot bracket (0, +/- 5EV). Use the Exposure Profile Target II with a 3-shot bracket (-3EV, 0,+3EV). Take a spot reading of 18% reflectance tone and incident reading in front of target and record data. Shoot the bracketed shots based on incident light measurement.
Entering Data
Download test images to the computer. Shoot in RAW, then convert images to TIFF for computation. Enter the ISO, incident and reflectings light shooting values. Select images and allow the Sekonic Data Transfer Software to graph the dynamic range of your camera. Save the date and transfer to the L-858D.
Information Display Spot Viewfinder
The spot meter has a wide range between EV 1 to EV24.4 for ambient light and measures flash down to f/2.0. The viewfinder with diopter correction and information data display allow you to adjust exposure without taking your eye away from the viewfinder.
Additional Features
- Expanded Shutter Speed Range: Measure light for shutter speeds between 30 min. to 1/64,000s
- Expanded Shutter Speed Range: Measure strobes for shutter speeds between 30 min. to 1/64,000s
- Extended ISO Range: ISO Range 3 to 13,107,200 with ISO 850 for cinema cameras
- Full HD Cine and CINE Modes: Measure from 1 to 1000 fps or shutter angles of 1 to 358 degrees
- Filter Comp. Mode: High-density ND filters now have a filter factor of up to 12 EV. Save 30 presets to instantly know what exposure compensation should be considered
- 2.7'' Color dot-matrix touch screen
- Compatible with MAC/PC DTS Software: Upgrade firmware, apply custom settings, and utilize exposure profiling
- Weatherproof: Dust-proof and Splash proof (JIS Standard Water Resistance Class 4, Splash-Proof Type) for continued reliability and durability on-set, in any location
Sopecifications
Measuring System
Incident light | Swivel head | Horizontal (270 degrees) |
Lumidisc | Retractable | |
Reflected ligthg | Switching incident/reflected | Operation on LCD |
Light receiving angle | 1degree(built-in) | |
Viewfinder(Optional) | No | |
Flash light | Multiple flash mode | Yes |
Cordless/cord-in mode | Yes | |
Radio triggering mode PocketWizard | Yes (optional) | |
Radio triggering mode Elinchrom Skyport | Yes (optional) | |
Radio triggering mode Phottix | Yes (optional) | |
Flash duration analysis mode | Yes | |
HSS mode | Yes |
Measuring Range
Ambient | Incident | EV | -5 to 22.9 |
Reflected | EV | -1 to 24.4 | |
Option VF 1deg. | EV | No | |
Option VF 5 deg. | EV | No | |
Option VF 10 deg. | EV | No | |
Illuminance | LUX | 0.1 to 2,000,000 lx | |
FC(Foot-Candle) | 0.01 to 180,000 fc | ||
Luminance | Cd/m2 | 0.1 to 980,000 cd/m2 | |
FL(Foot-Lambert) | 0.03 to 290,000 fl | ||
Flash | Incident | F | F0.5 to F161.2(=128.9) |
Reflected | F | F1.0 to F161.2(=128.9) | |
Option VF 1 deg. | F | No | |
Option VF 5 deg. | F | No | |
Option VF 10 deg. | F | No |
Display Range
ISO Sensitivity | ISO | 3 to 13,107,200 | |
ISO 2 | No | ||
Ambient | Aperture | Digital | F0.5 to 161.2(=128.9) |
Step | 1, 1/2, 1/3AV | ||
Decimal fraction | 0 to 0.9(digital) | ||
Step | 1/10AV | ||
Analog dot scale | F1.0 to 90 | ||
Step | 1/3 AV | ||
Shutter speed | Digital | 30m to 1/64,000s | |
Step | 1, 1/2, 1/3 TV | ||
Analog dot scale | 4s to 1/2,000s | ||
Step | 1/3 AV | ||
Frame Rate | Digital | 1 to 1,000 f/s | |
EV | Digital | -73.9 to 103.8 for incident -69.9 to 105.3 for reflected |
|
Analog dot scale | -3.0 to +3.0 EV for incident -7.0 to +7.0 EV for reflected |
||
Step | 1/3 EV | ||
Lux | Digital | 0.1 to 2,000,000 lx | |
Step | 2 significant digits | ||
Analog dot scale | 0 to 1,000 lx | ||
Step | in 50 lx | ||
Analog dot scale | 0 to 5,000 lx | ||
Step | in 250 lx | ||
Analog dot scale | 0 to 25,000 lx | ||
Step | in 2,500 lx | ||
FC(Foot-candle) | Digital | 0.01 to 180,000 fc | |
Step | 2 significant digits | ||
Analog dot scale | 0 to 100 fc | ||
Step | in 5 fc | ||
Analog dot scale | 0 to 500 fc | ||
Step | in 25 fc | ||
Analog dot scale | 0 to 5,000 fc | ||
Step | in 250 fc | ||
Cd/m2 | Digital | 0.1 to 980,000 cd/m2 | |
Step | 2 significant digits | ||
Analog dot scale | 0 to 50 cd/m2 | ||
Step | in 2.5 cd/m2 | ||
Analog dot scale | 0 to 250 cd/m2 | ||
Step | in 12.5 cd/m2 | ||
Analog dot scale | 0 to 2,500 cd/m2 | ||
Step | in 125 cd/m2 | ||
FL(Foot-lambert) | Digital | 0.03 to 290,000 fl | |
Step | 2 significant digits | ||
Analog dot scale | 0 to 20 fl | ||
Step | in 1 fl | ||
Analog dot scale | 0 to 100 fl | ||
Step | in 5 fl | ||
Analog dot scale | 0 to 1,000 fl | ||
Step | in 50 fl | ||
Flash | Aperture | Digital | F0.5 to 161.2(=128.9) |
Step | 1, 1/2, 1/3AV | ||
Analog dot scale | F0.1 to 90 | ||
Step | 1/3 AV | ||
Shutter speed | Digital | 30m to 1/16,000s | |
Step | 1, 1/2, 1/3TV | ||
EV | Digital | No | |
Analog dot scale | -3.0 to +3.0 EV for incident -7.0 to +7.0 EV for reflected |
||
Step | 1/3 EV | ||
Flash duration | Digital | 1/40 to 1/55,500(25ms to 18us) |
Setting Range
ISO Sensitivity | ISO | 3 to 13,107,200 plus 850 | |
Step | 1/3 SV | ||
ISO 2 | No | ||
Step | No | ||
Ambient | Aperture | F | F0.5 to 161 |
Step | 1, 1/2, 1/3AV | ||
Shutter speed | T | 30m to 1/64,000s plus 1/200, 1/400s |
|
Step | 1, 1/2, 1/3TV | ||
Shutter angle | degrees | 1 to 358 deg. plus other 20 settings (customized from 0.001 to 360) | |
Frame Rate | frame per second | 1, 2, 3, 4, 6, 8, 10, 12, 14, 15, 16, 18, 20, 23.976, 24, 25, 29.97, 30, 32, 36, 40, 47.952, 48, 50, 59.94, 60, 64, 72, 75, 90, 96, 100, 120, 125, 128, 150, 180, 200, 240, 250, 256, 300, 360, 375, 500, 625, 750, 1000 plus other 20 settings (customized from 0.001 to 99,999.999) | |
Flash | Shutter speed | T | 30m to 1/16,000s plus 1/75, 1/80, 1/90, 1/100, 1/200, 1/400s |
Step | 1, 1/2, 1/3TV | ||
Flash duration | t value | 0.1 to 0.9 (in 0.1 step) |
Functions
Multiple cumulative | Yes(Unlimited) |
Average | Yes |
Shadow | No |
High light | No |
Zone System | No |
Flash Analyzing | Yes(in 10% step) |
Memory | Yes(9 times) both incident and spot |
Memory clear | Yes (individually) |
Contrast Function | Yes(+/-9.9EV in 1/10 step) |
Film memory (ISO 2) | No |
Filter compensation | Yes(-12 to 12EV) |
Filter factor number compensation | Yes (preset 24 types plus 6 settings) |
External receptor jack | No |
USB port | Yes |
Battery check | Yes |
Auto power off | Yes (selectable.) |
Under/Over exposure display | Yes |
Exposure Warning Indicator | Yes |
Exposure compensation | Yes(-9.9 to +9.9) |
Calibration compensation | Yes(-1.0 to +1.0) |
Exposure Profile | Yes |
Dip switch (L-358/608) | No |
Custom settings | Yes (17 items) |
Synchro terminal | Yes |
LCD backlight | Yes |
Water registance | Yes |
Switching incident/reflected | Yes (software) |
Retractable lumisphere | Yes |
Setting lock | Yes (Touch panel) |
How to change setting | Touch panel operation |
Diopter adjustment | Yes (-1 to 2.5 D) |
Tripod socket | Yes |
Others
Operating temperature | -10 to 50℃ |
Storage temperature | -20 to 60℃ |
Power source | 1.5V x 2 (AA battery) and USB bus power |
Weight | 10.58 oz. (300 g) |
Dimensions (W x H x D) | 3.7 x 6.94 x 1.94 in. (93.9 x 176.3 x 49.4 mm) |
LCD | 2.4" color dot matrix LCD |
Standard Accessory
USB cable | No |
CD-rom with Software & Manual | No (download from website) |
Sticker for multi-key &/or CS operation | No |
Quick Guide / Start Up Guide | Yes |
Lens Cap | Yes |
Strap | Yes |
Synchro terminal cap | Yes (built-in) |
Soft case | Yes |
Anti glare film | Yes |
Easily spread the payments with our range of finance solutions.
Choose the finance package that suits you best.
Apply from our checkout
Easy online application
Instant Decision
We process your order
Finance is subject to status. Terms and conditions apply.